IMAGE | TITLE | DATE | SIZE & MEDIUM | |
A node point; this Tuesday evening one November | 2006 | 30cm (12") x 30cm (12") Digital collage / computer generated |
||
A merry dance, in retrospect | 2007 | 142.5cm (56") x 85.5cm (33.5") Computer modified photo / computer generated |
||
A multitude of buttons | 2007 | 50cm (20") x 46cm (18") Digital collage / computer generated |
||
All points of the compass to ITTIA - the humane trap? | 2008 | 90cm (35.5") x 120cm (47") Digital collage / computer generated |
||
As it was in the beginning | 2010 | 19.5cm (7.5") x 131.5cm (52") Digital collage / computer generated |
||
Akerue; mirror images through a reflective lens - Ironbridge with and Falkirk without - and eureka backwards | 2010 | 73.5cm (29") x 73.5cm (29") Digital collage / computer generated |
||
All day every day... | 2013 | 381cm (150") x 254cm (100") Digital collage / computer generated |
See ...dancing the night away with the girl from Arles in the no-time |
|
At last (yoga), well, sort of | 2019 | 127cm (50") x 63.5cm (25") Digital collage / computer generated |
||
A study, once - in brown and yellow | 2022 | 53.3cm (21") x 42cm (16.5") Digital collage / computer generated |
The image itself? Well, that's just a near miss. (Oh! The metaphors abound.) |
|
0The other index000Thumb other index |