IMAGE | TITLE | DATE | SIZE & MEDIUM | |
The horse chestnut branch and the beeches disrupted foundations | 1978 | 77cm (30") x 52cm (20") Oils on canvas |
||
Tartan pattern (sketch) | 1978 | ??cm (??") x ??cm (??") Drawing ink on paper |
||
The eagle, the avenue, & the army hostess badge | 1978 | 141cm (55") x 103cm (40") Oils on canvas |
||
The seagull and the storm | 1978 | 11cm (4") x 16cm (6") Oils on canvas |
||
The sky at night | 1981 | 46cm (18") x 38cm (15") Oils on board |
||
The m...... ...k | 1989 | 40cm (16") x 31cm (12") Oils on board |
||
The day after tomorrow but well before static time I | 1989 | 40cm (16") x 30cm 12") Oils on board |
||
The day after tomorrow but well before static time II | 1989 | 40cm (16") x 30cm 12") Oils on board |
||
The day after tomorrow but well before static time - plan view | 1989 | 40cm (16") x 30cm (12") Oils on board |
||
The artyfartyfacts | 1990 | 26.5cm (10.5") x 16cm (6") Marker and ink on card |
|
0The other index000Thumb other index |